       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.271842234062E+01   -0.27184E+01   -0.43086E+03  5360   0.789E+02
DAV:   2    -0.164766478424E+02   -0.13758E+02   -0.12574E+02  7600   0.878E+01
DAV:   3    -0.165546984493E+02   -0.78051E-01   -0.78051E-01  5512   0.867E+00
DAV:   4    -0.165547790763E+02   -0.80627E-04   -0.80628E-04  7144   0.267E-01
DAV:   5    -0.165547791192E+02   -0.42858E-07   -0.42850E-07  5344   0.408E-03
RMM:   6    -0.165547791192E+02   -0.22851E-10   -0.22768E-10  1424   0.141E-04
   1 F= -.16554779E+02 E0= -.16554779E+02  d E =-.209954E-12
