 vasp.5.4.1 24Jun15 (build Jul 10 2015 19:11:35) complex                        
  
 executed on           IFC91_ompi date 2016.11.10  01:14:18
 running on   40 total cores
 distrk:  each k-point on   20 cores,    2 groups
 distr:  one band on NCORES_PER_BAND=  10 cores,    2 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE C 08Apr2002                   

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      You have enabled k-point parallelism (KPAR>1).                         |
|      This developmental code was originally  written by Paul Kent at ORNL,  |
|      and carefully double checked in Vienna.                                |
|      GW as well as linear response parallelism added by Martijn Marsman     |
|      and Georg Kresse.                                                      |
|      Carefully verify results versus KPAR=1.                                |
|      Report problems to Paul Kent and Vienna.                               |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POTCAR:    PAW_PBE C 08Apr2002                   
   VRHFIN =C: s2p2                                                              
   LEXCH  = PE                                                                  
   EATOM  =   147.1560 eV,   10.8157 Ry                                         
                                                                                
   TITEL  = PAW_PBE C 08Apr2002                                                 
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.200    partial core radius                                     
   POMASS =   12.011; ZVAL   =    4.000    mass and valenz                      
   RCORE  =    1.500    outmost cutoff radius                                   
   RWIGS  =    1.630; RWIGS  =    0.863    wigner-seitz radius (au A)           
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                      
   ICORE  =        2    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  644.873                                                            
   DEXC   =    0.000                                                            
   RMAX   =    1.529    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    1.501    radius for radial grids                                 
   RDEPT  =    1.300    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
    4 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50      -273.3789   2.0000                                         
     2  0  0.50       -13.7508   2.0000                                         
     2  1  0.50        -5.2854   2.0000                                         
     3  2  1.50        -5.4423   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0    -13.7508458     23  1.200                                             
     0     -8.2022199     23  1.200                                             
     1     -5.2854383     23  1.500                                             
     1     34.0145650     23  1.500                                             
     2     -5.4423304      7  1.500                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
  PAW_PBE C 08Apr2002                   :
 energy of atom  1       EATOM= -147.1560
 kinetic energy error for atom=    0.0288 (will be added to EATOM!!)
 
 
 POSCAR: cif to poscar ['C']                     
  positions in direct lattice
  velocities in cartesian coordinates
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.000-   2 1.54   2 1.54   2 1.54   2 1.54
   2  0.250  0.250  0.250-   1 1.54   1 1.54   1 1.54   1 1.54
 
  LATTYP: Found a face centered cubic cell.
 ALAT       =     3.5621247044
  
  Lattice vectors:
  
 A1 = (   0.0000000000,   1.7810623522,   1.7810623522)
 A2 = (   1.7810623522,   0.0000000000,   1.7810623522)
 A3 = (   1.7810623522,   1.7810623522,   0.0000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry T_d .
 The point group associated with its full space group is O_h .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry T_d .
 The point group associated with its full space group is O_h .


Analysis of constrained symmetry for selective dynamics:
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The constrained configuration has the point symmetry T_d .
 The point group associated with its full space group is O_h .
 
 
 KPOINTS: k-points for band                       
  k-points in reciprocal lattice
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000001     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    2     1.000000   120.000000    -0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
    3     1.000000   120.000000     0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
    4    -1.000000    90.000000     0.000000     0.000000    -1.000000     0.000000     0.000000     0.000000
    5    -1.000000   180.000000     0.000000     0.707107     0.707107     0.000000     0.000000     0.000000
    6    -1.000000    90.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
    7     1.000000   180.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
    8     1.000000   120.000000    -0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
    9     1.000000   120.000000    -0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   10    -1.000000    90.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   11    -1.000000    90.000000    -1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   12    -1.000000   180.000000     0.707107     0.000000     0.707107     0.000000     0.000000     0.000000
   13     1.000000   120.000000     0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   14     1.000000   120.000000    -0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   15     1.000000   180.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   16    -1.000000    90.000000     0.000000    -1.000000     0.000000     0.000000     0.000000     0.000000
   17    -1.000000   180.000000     0.707107     0.707107     0.000000     0.000000     0.000000     0.000000
   18    -1.000000    90.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   19     1.000000   120.000000     0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
   20     1.000000   180.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
   21     1.000000   120.000000     0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   22    -1.000000   180.000000     0.000000    -0.707107     0.707107     0.000000     0.000000     0.000000
   23    -1.000000   180.000000     0.707107    -0.707107     0.000000     0.000000     0.000000     0.000000
   24    -1.000000   180.000000     0.707107     0.000000    -0.707107     0.000000     0.000000     0.000000
   25    -1.000000     0.000001     1.000000     0.000000     0.000000     0.250000     0.250000     0.250000
   26    -1.000000   120.000000    -0.577350    -0.577350    -0.577350     0.250000     0.250000     0.250000
   27    -1.000000   120.000000     0.577350     0.577350     0.577350     0.250000     0.250000     0.250000
   28     1.000000    90.000000     0.000000     0.000000    -1.000000     0.250000     0.250000     0.250000
   29     1.000000   180.000000     0.000000     0.707107     0.707107     0.250000     0.250000     0.250000
   30     1.000000    90.000000     0.000000     1.000000     0.000000     0.250000     0.250000     0.250000
   31    -1.000000   180.000000     0.000000     0.000000     1.000000     0.250000     0.250000     0.250000
   32    -1.000000   120.000000    -0.577350     0.577350     0.577350     0.250000     0.250000     0.250000
   33    -1.000000   120.000000    -0.577350     0.577350    -0.577350     0.250000     0.250000     0.250000
   34     1.000000    90.000000     0.000000     0.000000     1.000000     0.250000     0.250000     0.250000
   35     1.000000    90.000000    -1.000000     0.000000     0.000000     0.250000     0.250000     0.250000
   36     1.000000   180.000000     0.707107     0.000000     0.707107     0.250000     0.250000     0.250000
   37    -1.000000   120.000000     0.577350    -0.577350     0.577350     0.250000     0.250000     0.250000
   38    -1.000000   120.000000    -0.577350    -0.577350     0.577350     0.250000     0.250000     0.250000
   39    -1.000000   180.000000     1.000000     0.000000     0.000000     0.250000     0.250000     0.250000
   40     1.000000    90.000000     0.000000    -1.000000     0.000000     0.250000     0.250000     0.250000
   41     1.000000   180.000000     0.707107     0.707107     0.000000     0.250000     0.250000     0.250000
   42     1.000000    90.000000     1.000000     0.000000     0.000000     0.250000     0.250000     0.250000
   43    -1.000000   120.000000     0.577350    -0.577350    -0.577350     0.250000     0.250000     0.250000
   44    -1.000000   180.000000     0.000000     1.000000     0.000000     0.250000     0.250000     0.250000
   45    -1.000000   120.000000     0.577350     0.577350    -0.577350     0.250000     0.250000     0.250000
   46     1.000000   180.000000     0.000000    -0.707107     0.707107     0.250000     0.250000     0.250000
   47     1.000000   180.000000     0.707107    -0.707107     0.000000     0.250000     0.250000     0.250000
   48     1.000000   180.000000     0.707107     0.000000    -0.707107     0.250000     0.250000     0.250000


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =    311   k-points in BZ     NKDIM =    311   number of bands    NBANDS=      8
   number of dos      NEDOS =    301   number of ions     NIONS =      2
   non local maximal  LDIM  =      4   non local SUM 2l+1 LMDIM =      8
   total plane-waves  NPLWV =   4096
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX=   4477
   dimension x,y,z NGX =    16 NGY =   16 NGZ =   16
   dimension x,y,z NGXF=    32 NGYF=   32 NGZF=   32
   support grid    NGXF=    32 NGYF=   32 NGZF=   32
   ions per type =               2
 NGX,Y,Z   is equivalent  to a cutoff of  10.56, 10.56, 10.56 a.u.
 NGXF,Y,Z  is equivalent  to a cutoff of  21.12, 21.12, 21.12 a.u.


 I would recommend the setting:
   dimension x,y,z NGX =    16 NGY =   16 NGZ =   16
 SYSTEM =  Diamond                                 
 POSCAR =  cif to poscar ['C']                     

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =     11    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  400.0 eV  29.40 Ry    5.42 a.u.   4.11  4.11  4.11*2*pi/ulx,y,z
   ENINI  =  400.0     initial cutoff
   ENAUG  =  644.9 eV  augmentation charge cutoff
   NELM   =     24;   NELMIN=  2; NELMDL= -5     # of ELM steps 
   EDIFF  = 0.1E-05   stopping-criterion for ELM
   LREAL  =      F    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =    0.00000
 Ionic relaxation
   EDIFFG = -.2E-01   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      1    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      3    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      1    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps =****** mass=  -0.145E-27a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 16.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  12.01
  Ionic Valenz
   ZVAL   =   4.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00
  virtual crystal weights 
   VCA    =   1.00
   NELECT =       8.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00
   ISMEAR =     0;   SIGMA  =   0.05  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     68    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.31E-07  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =       5.65        38.13
  Fermi-wavevector in a.u.,A,eV,Ry     =   1.459091  2.757282 28.966075  2.128946
  Thomas-Fermi vector in A             =   2.575699
 
 Write flags
   LWAVE  =      F    write WAVECAR
   LCHARG =      F    write CHGCAR
   LVTOT  =      F    write LOCPOT, total local potential
   LVHAR  =      F    write LOCPOT, Hartree potential only
   LELF   =      F    write electronic localiz. function (ELF)
   LORBIT =     11    0 simple, 1 ext, 2 COOP (PROOUT)


 Dipole corrections
   LMONO  =      F    monopole corrections only (constant potential shift)
   LDIPOL =      F    correct potential (dipole corrections)
   IDIPOL =      0    1-x, 2-y, 3-z, 4-all directions 
   EPSILON=  1.0000000 bulk dielectric constant

 Exchange correlation treatment:
   GGA     =    --    GGA type
   LEXCH   =     8    internal setting for exchange type
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
   LHFONE  =     F    Hartree Fock one center treatment
   AEXX    =    0.0000 exact exchange contribution

 Linear response parameters
   LEPSILON=     F    determine dielectric tensor
   LRPA    =     F    only Hartree local field effects (RPA)
   LNABLA  =     F    use nabla operator in PAW spheres
   LVEL    =     F    velocity operator in full k-point grid
   LINTERFAST=   F  fast interpolation
   KINTER  =     0    interpolate to denser k-point grid
   CSHIFT  =0.1000    complex shift for real part using Kramers Kronig
   OMEGAMAX=  -1.0    maximum frequency
   DEG_THRESHOLD= 0.2000000E-02 threshold for treating states as degnerate
   RTIME   =    0.100 relaxation time in fs

 Orbital magnetization related:
   ORBITALMAG=     F  switch on orbital magnetization
   LCHIMAG   =     F  perturbation theory with respect to B field
   DQ        =  0.001000  dq finite difference perturbation B field



--------------------------------------------------------------------------------------------------------


 Static calculation
 charge density and potential remain constant during run
 non-spin polarized calculation
 RMM-DIIS sequential band-by-band and
  variant of blocked Davidson during initial phase
 perform sub-space diagonalisation
    before iterative eigenvector-optimisation
 no mixing
 using additional bands            4
 reciprocal scheme for non local part
 use partial core corrections
 calculate Harris-corrections to forces 
   (improved forces if not selfconsistent)
 use gradient corrections 
 WARNING: stress and forces are not correct
  (second derivative of E(xc) not defined)
 use of overlap-Matrix (Vanderbilt PP)
 Gauss-broadening in eV      SIGMA  =   0.05


--------------------------------------------------------------------------------------------------------


  energy-cutoff  :      400.00
  volume of cell :       11.30
      direct lattice vectors                 reciprocal lattice vectors
     0.000000000  1.781062352  1.781062352    -0.280731328  0.280731328  0.280731328
     1.781062352  0.000000000  1.781062352     0.280731328 -0.280731328  0.280731328
     1.781062352  1.781062352  0.000000000     0.280731328  0.280731328 -0.280731328

  length of vectors
     2.518802534  2.518802534  2.518802534     0.486240924  0.486240924  0.486240924


 
 k-points in units of 2pi/SCALE and weight: k-points for band                       
   0.00000000  0.00000000  0.00000000       0.003
   0.00000000  0.01002612  0.00000000       0.003
   0.00000000  0.02005224  0.00000000       0.003
   0.00000000  0.03007836  0.00000000       0.003
   0.00000000  0.04010447  0.00000000       0.003
   0.00000000  0.05013059  0.00000000       0.003
   0.00000000  0.06015671  0.00000000       0.003
   0.00000000  0.07018283  0.00000000       0.003
   0.00000000  0.08020895  0.00000000       0.003
   0.00000000  0.09023507  0.00000000       0.003
   0.00000000  0.10026119  0.00000000       0.003
   0.00000000  0.11028731  0.00000000       0.003
   0.00000000  0.12031342  0.00000000       0.003
   0.00000000  0.13033955  0.00000000       0.003
   0.00000000  0.14036566  0.00000000       0.003
   0.00000000  0.15039178  0.00000000       0.003
   0.00000000  0.16041790  0.00000000       0.003
   0.00000000  0.17044402  0.00000000       0.003
   0.00000000  0.18047014  0.00000000       0.003
   0.00000000  0.19049626  0.00000000       0.003
   0.00000000  0.20052238  0.00000000       0.003
   0.00000000  0.21054850  0.00000000       0.003
   0.00000000  0.22057461  0.00000000       0.003
   0.00000000  0.23060074  0.00000000       0.003
   0.00000000  0.24062685  0.00000000       0.003
   0.00000000  0.25065297  0.00000000       0.003
   0.00000000  0.26067909  0.00000000       0.003
   0.00000000  0.27070521  0.00000000       0.003
   0.00000000  0.28073133  0.00000000       0.003
   0.01002612  0.28073133 -0.00000000       0.003
   0.02005224  0.28073133  0.00000000       0.003
   0.03007836  0.28073133  0.00000000       0.003
   0.04010447  0.28073133  0.00000000       0.003
   0.05013059  0.28073133  0.00000000       0.003
   0.06015671  0.28073133  0.00000000       0.003
   0.07018283  0.28073133  0.00000000       0.003
   0.08020895  0.28073133 -0.00000000       0.003
   0.09023507  0.28073133  0.00000000       0.003
   0.10026119  0.28073133  0.00000000       0.003
   0.11028731  0.28073133  0.00000000       0.003
   0.12031342  0.28073133  0.00000000       0.003
   0.13033955  0.28073133  0.00000000       0.003
   0.14036566  0.28073133  0.00000000       0.003
   0.14738395  0.27371305  0.00000000       0.003
   0.15440223  0.26669476  0.00000000       0.003
   0.16142051  0.25967648  0.00000000       0.003
   0.16843880  0.25265820  0.00000000       0.003
   0.17545708  0.24563991  0.00000000       0.003
   0.18247536  0.23862163  0.00000000       0.003
   0.18949365  0.23160335  0.00000000       0.003
   0.19651193  0.22458506  0.00000000       0.003
   0.20353021  0.21756678  0.00000000       0.003
   0.21054850  0.21054850  0.00000000       0.003
   0.20353021  0.20353021  0.00000000       0.003
   0.19651193  0.19651193  0.00000000       0.003
   0.18949365  0.18949365  0.00000000       0.003
   0.18247536  0.18247536  0.00000000       0.003
   0.17545708  0.17545708  0.00000000       0.003
   0.16843880  0.16843880  0.00000000       0.003
   0.16142051  0.16142051  0.00000000       0.003
   0.15440223  0.15440223  0.00000000       0.003
   0.14738395  0.14738395  0.00000000       0.003
   0.14036566  0.14036566  0.00000000       0.003
   0.13334738  0.13334738  0.00000000       0.003
   0.12632910  0.12632910  0.00000000       0.003
   0.11931081  0.11931081  0.00000000       0.003
   0.11229253  0.11229253  0.00000000       0.003
   0.10527425  0.10527425  0.00000000       0.003
   0.09825596  0.09825596  0.00000000       0.003
   0.09123768  0.09123768  0.00000000       0.003
   0.08421940  0.08421940  0.00000000       0.003
   0.07720112  0.07720112  0.00000000       0.003
   0.07018283  0.07018283  0.00000000       0.003
   0.06316455  0.06316455  0.00000000       0.003
   0.05614627  0.05614627  0.00000000       0.003
   0.04912798  0.04912798  0.00000000       0.003
   0.04210970  0.04210970  0.00000000       0.003
   0.03509142  0.03509142  0.00000000       0.003
   0.02807313  0.02807313  0.00000000       0.003
   0.02105485  0.02105485  0.00000000       0.003
   0.01403657  0.01403657  0.00000000       0.003
   0.00701828  0.00701828  0.00000000       0.003
   0.00000000  0.00000000  0.00000000       0.003
   0.00584857  0.00584857  0.00584857       0.003
   0.01169714  0.01169714  0.01169714       0.003
   0.01754571  0.01754571  0.01754571       0.003
   0.02339428  0.02339428  0.02339428       0.003
   0.02924285  0.02924285  0.02924285       0.003
   0.03509142  0.03509142  0.03509142       0.003
   0.04093998  0.04093998  0.04093998       0.003
   0.04678856  0.04678856  0.04678856       0.003
   0.05263712  0.05263712  0.05263712       0.003
   0.05848569  0.05848569  0.05848569       0.003
   0.06433426  0.06433426  0.06433426       0.003
   0.07018283  0.07018283  0.07018283       0.003
   0.07603140  0.07603140  0.07603140       0.003
   0.08187997  0.08187997  0.08187997       0.003
   0.08772854  0.08772854  0.08772854       0.003
   0.09357711  0.09357711  0.09357711       0.003
   0.09942568  0.09942568  0.09942568       0.003
   0.10527425  0.10527425  0.10527425       0.003
   0.11112282  0.11112282  0.11112282       0.003
   0.11697139  0.11697139  0.11697139       0.003
   0.12281996  0.12281996  0.12281996       0.003
   0.12866852  0.12866852  0.12866852       0.003
   0.13451710  0.13451710  0.13451710       0.003
   0.14036566  0.14036566  0.14036566       0.003
   0.13623726  0.14862247  0.13623726       0.003
   0.13210886  0.15687927  0.13210886       0.003
   0.12798046  0.16513607  0.12798046       0.003
   0.12385206  0.17339288  0.12385206       0.003
   0.11972366  0.18164968  0.11972366       0.003
   0.11559525  0.18990649  0.11559525       0.003
   0.11146685  0.19816329  0.11146685       0.003
   0.10733845  0.20642010  0.10733845       0.003
   0.10321005  0.21467690  0.10321005       0.003
   0.09908165  0.22293370  0.09908165       0.003
   0.09495324  0.23119051  0.09495324       0.003
   0.09082484  0.23944731  0.09082484       0.003
   0.08669644  0.24770412  0.08669644       0.003
   0.08256804  0.25596092  0.08256804       0.003
   0.07843963  0.26421772  0.07843963       0.003
   0.07431123  0.27247453  0.07431123       0.003
   0.07018283  0.28073133  0.07018283       0.003
   0.07720112  0.28073133  0.06316455       0.003
   0.08421940  0.28073133  0.05614627       0.003
   0.09123768  0.28073133  0.04912798       0.003
   0.09825596  0.28073133  0.04210970       0.003
   0.10527425  0.28073133  0.03509142       0.003
   0.11229253  0.28073133  0.02807313       0.003
   0.11931081  0.28073133  0.02105485       0.003
   0.12632910  0.28073133  0.01403657       0.003
   0.13334738  0.28073133  0.00701828       0.003
   0.14036566  0.28073133  0.00000000       0.003
   0.14036566  0.27371305  0.00701828       0.003
   0.14036566  0.26669476  0.01403657       0.003
   0.14036566  0.25967648  0.02105485       0.003
   0.14036566  0.25265820  0.02807313       0.003
   0.14036566  0.24563991  0.03509142       0.003
   0.14036566  0.23862163  0.04210970       0.003
   0.14036566  0.23160335  0.04912798       0.003
   0.14036566  0.22458506  0.05614627       0.003
   0.14036566  0.21756678  0.06316455       0.003
   0.14036566  0.21054850  0.07018283       0.003
   0.14036566  0.20353021  0.07720112       0.003
   0.14036566  0.19651193  0.08421940       0.003
   0.14036566  0.18949365  0.09123768       0.003
   0.14036566  0.18247536  0.09825596       0.003
   0.14036566  0.17545708  0.10527425       0.003
   0.14036566  0.16843880  0.11229253       0.003
   0.14036566  0.16142051  0.11931081       0.003
   0.14036566  0.15440223  0.12632910       0.003
   0.14036566  0.14738395  0.13334738       0.003
   0.14036566  0.14036566  0.14036566       0.003
   0.14449407  0.14449407  0.13210886       0.003
   0.14862247  0.14862247  0.12385206       0.003
   0.15275087  0.15275087  0.11559525       0.003
   0.15687927  0.15687927  0.10733845       0.003
   0.16100767  0.16100767  0.09908164       0.003
   0.16513607  0.16513607  0.09082484       0.003
   0.16926448  0.16926448  0.08256804       0.003
   0.17339288  0.17339288  0.07431123       0.003
   0.17752128  0.17752128  0.06605443       0.003
   0.18164968  0.18164968  0.05779763       0.003
   0.18577809  0.18577809  0.04954082       0.003
   0.18990649  0.18990649  0.04128402       0.003
   0.19403489  0.19403489  0.03302721       0.003
   0.19816329  0.19816329  0.02477041       0.003
   0.20229169  0.20229169  0.01651360       0.003
   0.20642010  0.20642010  0.00825680       0.003
   0.21054850  0.21054850  0.00000000       0.003
   0.07018283  0.28073133  0.07018283       0.003
   0.06316455  0.28073133  0.06316455       0.003
   0.05614627  0.28073133  0.05614627       0.003
   0.04912798  0.28073133  0.04912798       0.003
   0.04210970  0.28073133  0.04210970       0.003
   0.03509142  0.28073133  0.03509142       0.003
   0.02807313  0.28073133  0.02807313       0.003
   0.02105485  0.28073133  0.02105485       0.003
   0.01403657  0.28073133  0.01403657       0.003
   0.00701828  0.28073133  0.00701828       0.003
   0.00000000  0.28073133  0.00000000       0.003
   0.00000000  0.00000000  0.00000000       0.003
   0.00233943  0.00935771  0.00233943       0.003
   0.00467886  0.01871542  0.00467886       0.003
   0.00701828  0.02807313  0.00701828       0.003
   0.00935771  0.03743084  0.00935771       0.003
   0.01169714  0.04678856  0.01169714       0.003
   0.01403657  0.05614627  0.01403657       0.003
   0.01637599  0.06550398  0.01637599       0.003
   0.01871542  0.07486169  0.01871542       0.003
   0.02105485  0.08421940  0.02105485       0.003
   0.02339428  0.09357711  0.02339428       0.003
   0.02573371  0.10293482  0.02573371       0.003
   0.02807313  0.11229253  0.02807313       0.003
   0.03041256  0.12165024  0.03041256       0.003
   0.03275199  0.13100795  0.03275199       0.003
   0.03509142  0.14036566  0.03509142       0.003
   0.03743084  0.14972337  0.03743084       0.003
   0.03977027  0.15908109  0.03977027       0.003
   0.04210970  0.16843880  0.04210970       0.003
   0.04444913  0.17779651  0.04444913       0.003
   0.04678856  0.18715422  0.04678856       0.003
   0.04912798  0.19651193  0.04912798       0.003
   0.05146741  0.20586964  0.05146741       0.003
   0.05380684  0.21522735  0.05380684       0.003
   0.05614627  0.22458506  0.05614627       0.003
   0.05848569  0.23394277  0.05848569       0.003
   0.06082512  0.24330049  0.06082512       0.003
   0.06316455  0.25265820  0.06316455       0.003
   0.06550398  0.26201591  0.06550398       0.003
   0.06784341  0.27137362  0.06784341       0.003
   0.07018283  0.28073133  0.07018283       0.003
   0.00000000  0.00000000  0.00000000       0.003
   0.00452793  0.00905585 -0.00000000       0.003
   0.00905585  0.01811170 -0.00000000       0.003
   0.01358377  0.02716755  0.00000000       0.003
   0.01811170  0.03622340  0.00000000       0.003
   0.02263962  0.04527925 -0.00000000       0.003
   0.02716755  0.05433509  0.00000000       0.003
   0.03169547  0.06339095  0.00000000       0.003
   0.03622340  0.07244680  0.00000000       0.003
