       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.194689763881E+02   -0.19469E+02   -0.43978E+03  8640   0.317E+02
DAV:   2    -0.211259844030E+02   -0.16570E+01   -0.16570E+01 10260   0.198E+01
DAV:   3    -0.211269228470E+02   -0.93844E-03   -0.93844E-03  9000   0.488E-01
DAV:   4    -0.211269229280E+02   -0.81055E-07   -0.81055E-07 11520   0.396E-03
DAV:   5    -0.211269229280E+02   -0.17053E-12   -0.52265E-13  8800   0.373E-06    0.600E+00
RMM:   6    -0.204839771838E+02    0.64295E+00   -0.81441E-02  7280   0.118E+00    0.354E+00
RMM:   7    -0.202586228946E+02    0.22535E+00   -0.95422E-02  7280   0.129E+00    0.806E-01
RMM:   8    -0.202577339839E+02    0.88891E-03   -0.31571E-04  7280   0.869E-02    0.358E-02
RMM:   9    -0.202577340382E+02   -0.54340E-07   -0.24000E-06  7280   0.811E-03    0.320E-02
RMM:  10    -0.202577358573E+02   -0.18191E-05   -0.52355E-07  7280   0.399E-03    0.244E-03
RMM:  11    -0.202577358457E+02    0.11677E-07   -0.22817E-08  7203   0.696E-04    0.531E-04
RMM:  12    -0.202577358438E+02    0.18423E-08   -0.12624E-09  4932   0.161E-04
   1 F= -.20257736E+02 E0= -.20257736E+02  d E =-.342657E-22
 Linear response reoptimize wavefunctions
DAV:   1    -0.202577358438E+02    0.42064E-11   -0.35860E-11  7420   0.301E-05
 Linear response G [H, r] |phi>, progress :
  Direction:   1
       N       E                     dE             d eps       ncg     rms
RMM:   1    -0.319768704187E+02   -0.31977E+02   -0.90670E+00 18105   0.212E+01
RMM:   2    -0.305581644571E+02    0.14187E+01   -0.47557E-01 11923   0.310E+00
RMM:   3    -0.305605564443E+02   -0.23920E-02   -0.36455E-04 12871   0.838E-02
RMM:   4    -0.305605630796E+02   -0.66353E-05   -0.93647E-07 13225   0.336E-03
RMM:   5    -0.305605630963E+02   -0.16705E-07   -0.21602E-08 12504   0.221E-04
RMM:   6    -0.305605630962E+02    0.13704E-09   -0.16189E-08 11454   0.876E-05
 Linear response G [H, r] |phi>, progress :
  Direction:   2
       N       E                     dE             d eps       ncg     rms
RMM:   1    -0.356198560850E+02   -0.35620E+02   -0.54921E+01 18424   0.206E+01
RMM:   2    -0.329460577718E+02    0.26738E+01   -0.30217E-01 12024   0.258E+00
RMM:   3    -0.329473543345E+02   -0.12966E-02   -0.19135E-04 13007   0.653E-02
RMM:   4    -0.329473575784E+02   -0.32439E-05   -0.25748E-07 13321   0.236E-03
RMM:   5    -0.329473575909E+02   -0.12427E-07    0.99311E-09 12652   0.181E-04
RMM:   6    -0.329473575907E+02    0.12288E-09    0.13035E-08 11674   0.963E-05
 Linear response G [H, r] |phi>, progress :
  Direction:   3
       N       E                     dE             d eps       ncg     rms
RMM:   1    -0.250080939767E+02   -0.25008E+02    0.14434E+01 18011   0.199E+01
RMM:   2    -0.241335068194E+02    0.87459E+00   -0.39612E-01 11903   0.282E+00
RMM:   3    -0.241348574704E+02   -0.13507E-02   -0.38107E-04 12812   0.756E-02
RMM:   4    -0.241348585248E+02   -0.10544E-05   -0.10243E-06 13178   0.312E-03
RMM:   5    -0.241348585318E+02   -0.69705E-08   -0.93118E-09 12465   0.221E-04
 Linear response to external field (no local field effect), progress :
  Direction:   1
       N       E                     dE             d eps       ncg     rms          rms(c)
RMM:   1    -0.159454619121E+00   -0.15945E+00   -0.57256E-01 18744   0.107E+00
RMM:   2    -0.162825381241E+00   -0.33708E-02   -0.30658E-04 11747   0.777E-02
RMM:   3    -0.162825978123E+00   -0.59688E-06   -0.92203E-08 12165   0.125E-03
RMM:   4    -0.162825978342E+00   -0.21838E-09   -0.40066E-11 10806   0.283E-05
 Linear response to external field (no local field effect), progress :
  Direction:   2
       N       E                     dE             d eps       ncg     rms          rms(c)
RMM:   1    -0.173275239897E+00   -0.17328E+00   -0.61378E-01 19027   0.113E+00
RMM:   2    -0.176875482171E+00   -0.36002E-02   -0.31461E-04 11818   0.814E-02
RMM:   3    -0.176876029857E+00   -0.54769E-06   -0.83572E-08 12180   0.126E-03
RMM:   4    -0.176876030066E+00   -0.20893E-09   -0.37579E-11 11007   0.285E-05
 Linear response to external field (no local field effect), progress :
  Direction:   3
       N       E                     dE             d eps       ncg     rms          rms(c)
RMM:   1    -0.105678451280E+00   -0.10568E+00   -0.38517E-01 18890   0.884E-01
RMM:   2    -0.108167549075E+00   -0.24891E-02   -0.19411E-04 11721   0.615E-02
RMM:   3    -0.108167910408E+00   -0.36133E-06   -0.55360E-08 12083   0.990E-04
RMM:   4    -0.108167910538E+00   -0.13058E-09   -0.21551E-11 10690   0.227E-05
 Linear response to external field, progress :
  Direction:   1
       N       E                     dE             d eps       ncg     rms          rms(c)
RMM:   1    -0.146137801926E+00   -0.14614E+00   -0.52385E-01 48607   0.103E+00
RMM:   2    -0.149289470880E+00   -0.31517E-02   -0.27172E-04 30238   0.735E-02    0.687E-01
RMM:   3    -0.147051802791E+00    0.22377E-02   -0.27733E-04 31257   0.750E-02    0.400E-01
RMM:   4    -0.151791459695E+00   -0.47397E-02   -0.42215E-04 30929   0.941E-02    0.327E-02
RMM:   5    -0.152189757786E+00   -0.39830E-03   -0.43688E-06 31573   0.953E-03    0.287E-03
RMM:   6    -0.152200833000E+00   -0.11075E-04   -0.39344E-09 31863   0.355E-04    0.162E-03
RMM:   7    -0.152205242110E+00   -0.44091E-05   -0.38226E-09 31819   0.333E-04    0.605E-05
RMM:   8    -0.152205380805E+00   -0.13869E-06   -0.13831E-13 14877   0.601E-06    0.244E-05
RMM:   9    -0.152205333936E+00    0.46869E-07   -0.16161E-13 12664   0.787E-06    0.301E-07
 Linear response to external field, progress :
  Direction:   2
       N       E                     dE             d eps       ncg     rms          rms(c)
RMM:   1    -0.146131259764E+00   -0.14613E+00   -0.52379E-01 48604   0.103E+00
RMM:   2    -0.149289470784E+00   -0.31582E-02   -0.27186E-04 30238   0.735E-02    0.687E-01
RMM:   3    -0.147051802691E+00    0.22377E-02   -0.27733E-04 31260   0.750E-02    0.400E-01
RMM:   4    -0.151791460260E+00   -0.47397E-02   -0.42215E-04 30926   0.941E-02    0.327E-02
RMM:   5    -0.152189757757E+00   -0.39830E-03   -0.43688E-06 31572   0.953E-03    0.287E-03
RMM:   6    -0.152200832823E+00   -0.11075E-04   -0.39343E-09 31868   0.355E-04    0.162E-03
RMM:   7    -0.152205241753E+00   -0.44089E-05   -0.38225E-09 31819   0.333E-04    0.605E-05
RMM:   8    -0.152205380779E+00   -0.13903E-06   -0.17539E-13 14875   0.601E-06    0.244E-05
RMM:   9    -0.152205333814E+00    0.46965E-07   -0.19840E-13 12668   0.787E-06    0.301E-07
 Linear response to external field, progress :
  Direction:   3
       N       E                     dE             d eps       ncg     rms          rms(c)
RMM:   1    -0.146139248297E+00   -0.14614E+00   -0.52387E-01 48605   0.103E+00
RMM:   2    -0.149289470515E+00   -0.31502E-02   -0.27171E-04 30239   0.735E-02    0.687E-01
RMM:   3    -0.147051802452E+00    0.22377E-02   -0.27733E-04 31259   0.750E-02    0.400E-01
RMM:   4    -0.151791459650E+00   -0.47397E-02   -0.42215E-04 30928   0.941E-02    0.327E-02
RMM:   5    -0.152189756814E+00   -0.39830E-03   -0.43688E-06 31573   0.953E-03    0.287E-03
RMM:   6    -0.152200832363E+00   -0.11076E-04   -0.39343E-09 31864   0.355E-04    0.162E-03
RMM:   7    -0.152205241840E+00   -0.44095E-05   -0.38225E-09 31820   0.333E-04    0.605E-05
RMM:   8    -0.152205380448E+00   -0.13861E-06   -0.17557E-13 14873   0.601E-06    0.244E-05
RMM:   9    -0.152205333397E+00    0.47051E-07   -0.19652E-13 12665   0.787E-06    0.301E-07
 Linear response DOF=           1
 Linear response progress:
  Degree of freedom:   1/  1
       N       E                     dE             d eps       ncg     rms          rms(c)
RMM:   1    -0.119829393066E+00   -0.11983E+00   -0.20650E-02 80480   0.101E+00
RMM:   2    -0.110293316866E+00    0.95361E-02   -0.93263E-04 60382   0.144E-01    0.190E-01
RMM:   3    -0.110486681284E+00   -0.19336E-03   -0.75143E-05 67098   0.384E-02    0.103E-01
RMM:   4    -0.111291033401E+00   -0.80435E-03   -0.84425E-05 64685   0.398E-02    0.133E-02
RMM:   5    -0.111256786154E+00    0.34247E-04   -0.16245E-07 68186   0.308E-03    0.804E-04
RMM:   6    -0.111254099558E+00    0.26866E-05    0.54486E-08 69855   0.147E-04    0.405E-04
RMM:   7    -0.111252528967E+00    0.15706E-05    0.48828E-08 68993   0.119E-04    0.579E-05
RMM:   8    -0.111252284203E+00    0.24476E-06    0.42578E-08 69866   0.227E-05    0.243E-06
RMM:   9    -0.111252289261E+00   -0.50575E-08    0.42524E-08 67831   0.161E-05    0.113E-06
 Linear response finished
