 vasp.5.4.1 24Jun15 (build Jul 10 2015 19:11:35) complex                        
  
 executed on           IFC91_ompi date 2016.11.10  01:17:24
 running on   40 total cores
 distrk:  each k-point on   20 cores,    2 groups
 distr:  one band on NCORES_PER_BAND=   1 cores,   20 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW C 22Mar2012                       

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      For optimal performance we recommend to set                            |
|        NCORE= 4 - approx SQRT( number of cores)                             |
|      NCORE specifies how many cores store one orbital (NPAR=cpu/NCORE).     |
|      This setting can  greatly improve the performance of VASP for DFT.     |
|      The default, NPAR=number of cores might be grossly inefficient         |
|      on modern multi-core architectures or massively parallel machines.     |
|      Do your own testing !!!!                                               |
|      Unfortunately you need to use the default for GW and RPA calculations. |
|      (for HF NCORE is supported but not extensively tested yet)             |
|                                                                             |
 ----------------------------------------------------------------------------- 


 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      You have enabled k-point parallelism (KPAR>1).                         |
|      This developmental code was originally  written by Paul Kent at ORNL,  |
|      and carefully double checked in Vienna.                                |
|      GW as well as linear response parallelism added by Martijn Marsman     |
|      and Georg Kresse.                                                      |
|      Carefully verify results versus KPAR=1.                                |
|      Report problems to Paul Kent and Vienna.                               |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POTCAR:    PAW C 22Mar2012                       
   VRHFIN =C: s2p2                                                              
   LEXCH  = CA                                                                  
   EATOM  =   146.6860 eV,   10.7811 Ry                                         
                                                                                
   TITEL  = PAW C 22Mar2012                                                     
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.200    partial core radius                                     
   POMASS =   12.011; ZVAL   =    4.000    mass and valenz                      
   RCORE  =    1.500    outmost cutoff radius                                   
   RWIGS  =    1.630; RWIGS  =    0.863    wigner-seitz radius (au A)           
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                      
   ICORE  =        2    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  644.873                                                            
   DEXC   =    0.000                                                            
   RMAX   =    1.529    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    1.501    radius for radial grids                                 
   RDEPT  =    1.300    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
    4 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50      -270.6511   2.0000                                         
     2  0  0.50       -13.6383   2.0000                                         
     2  1  0.50        -5.4212   2.0000                                         
     3  2  1.50        -5.4423   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0    -13.6382841     23  1.200                                             
     0     -7.9195854     23  1.200                                             
     1     -5.4211532     23  1.500                                             
     1     34.0145650     23  1.500                                             
     2     -5.4423304      7  1.500                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  kinetic energy density of atom read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
  PAW C 22Mar2012                       :
 energy of atom  1       EATOM= -146.6860
 kinetic energy error for atom=    0.0289 (will be added to EATOM!!)
 
 
 POSCAR: cif to poscar ['C']                     
  positions in direct lattice
  velocities in cartesian coordinates
 exchange correlation table for  LEXCH =        2
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.000-   2 1.53   2 1.53   2 1.53   2 1.53
   2  0.250  0.250  0.250-   1 1.53   1 1.53   1 1.53   1 1.53
 
  LATTYP: Found a face centered cubic cell.
 ALAT       =     3.5263137898
  
  Lattice vectors:
  
 A1 = (   0.0000000000,   1.7631568949,   1.7631568949)
 A2 = (   1.7631568949,   0.0000000000,   1.7631568949)
 A3 = (   1.7631568949,   1.7631568949,   0.0000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry T_d .
 The point group associated with its full space group is O_h .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry T_d .
 The point group associated with its full space group is O_h .


Analysis of constrained symmetry for selective dynamics:
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 24 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The constrained configuration has the point symmetry T_d .
 The point group associated with its full space group is O_h .
 
 
 KPOINTS: Auto k-point                            

Automatic generation of k-mesh.
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    2     1.000000   120.000000    -0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
    3     1.000000   120.000000     0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
    4    -1.000000    90.000000     0.000000     0.000000    -1.000000     0.000000     0.000000     0.000000
    5    -1.000000   180.000000     0.000000     0.707107     0.707107     0.000000     0.000000     0.000000
    6    -1.000000    90.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
    7     1.000000   179.999999     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
    8     1.000000   120.000000    -0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
    9     1.000000   120.000000    -0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   10    -1.000000    90.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   11    -1.000000    90.000000    -1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   12    -1.000000   180.000000     0.707107     0.000000     0.707107     0.000000     0.000000     0.000000
   13     1.000000   120.000000     0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   14     1.000000   120.000000    -0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   15     1.000000   180.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   16    -1.000000    90.000000     0.000000    -1.000000     0.000000     0.000000     0.000000     0.000000
   17    -1.000000   180.000000     0.707107     0.707107     0.000000     0.000000     0.000000     0.000000
   18    -1.000000    90.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   19     1.000000   120.000000     0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
   20     1.000000   180.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
   21     1.000000   120.000000     0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   22    -1.000000   180.000000     0.000000    -0.707107     0.707107     0.000000     0.000000     0.000000
   23    -1.000000   180.000000     0.707107    -0.707107     0.000000     0.000000     0.000000     0.000000
   24    -1.000000   180.000000     0.707107     0.000000    -0.707107     0.000000     0.000000     0.000000
   25    -1.000000     0.000000     1.000000     0.000000     0.000000     0.250000     0.250000     0.250000
   26    -1.000000   120.000000    -0.577350    -0.577350    -0.577350     0.250000     0.250000     0.250000
   27    -1.000000   120.000000     0.577350     0.577350     0.577350     0.250000     0.250000     0.250000
   28     1.000000    90.000000     0.000000     0.000000    -1.000000     0.250000     0.250000     0.250000
   29     1.000000   180.000000     0.000000     0.707107     0.707107     0.250000     0.250000     0.250000
   30     1.000000    90.000000     0.000000     1.000000     0.000000     0.250000     0.250000     0.250000
   31    -1.000000   179.999999     0.000000     0.000000     1.000000     0.250000     0.250000     0.250000
   32    -1.000000   120.000000    -0.577350     0.577350     0.577350     0.250000     0.250000     0.250000
   33    -1.000000   120.000000    -0.577350     0.577350    -0.577350     0.250000     0.250000     0.250000
   34     1.000000    90.000000     0.000000     0.000000     1.000000     0.250000     0.250000     0.250000
   35     1.000000    90.000000    -1.000000     0.000000     0.000000     0.250000     0.250000     0.250000
   36     1.000000   180.000000     0.707107     0.000000     0.707107     0.250000     0.250000     0.250000
   37    -1.000000   120.000000     0.577350    -0.577350     0.577350     0.250000     0.250000     0.250000
   38    -1.000000   120.000000    -0.577350    -0.577350     0.577350     0.250000     0.250000     0.250000
   39    -1.000000   180.000000     1.000000     0.000000     0.000000     0.250000     0.250000     0.250000
   40     1.000000    90.000000     0.000000    -1.000000     0.000000     0.250000     0.250000     0.250000
   41     1.000000   180.000000     0.707107     0.707107     0.000000     0.250000     0.250000     0.250000
   42     1.000000    90.000000     1.000000     0.000000     0.000000     0.250000     0.250000     0.250000
   43    -1.000000   120.000000     0.577350    -0.577350    -0.577350     0.250000     0.250000     0.250000
   44    -1.000000   180.000000     0.000000     1.000000     0.000000     0.250000     0.250000     0.250000
   45    -1.000000   120.000000     0.577350     0.577350    -0.577350     0.250000     0.250000     0.250000
   46     1.000000   180.000000     0.000000    -0.707107     0.707107     0.250000     0.250000     0.250000
   47     1.000000   180.000000     0.707107    -0.707107     0.000000     0.250000     0.250000     0.250000
   48     1.000000   180.000000     0.707107     0.000000    -0.707107     0.250000     0.250000     0.250000
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found    182 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.041667  0.041667  0.041667     96.000000
  0.125000  0.041667  0.041667    288.000000
  0.208333  0.041667  0.041667    288.000000
  0.291667  0.041667  0.041667    288.000000
  0.375000  0.041667  0.041667    288.000000
  0.458333  0.041667  0.041667    288.000000
 -0.458333  0.041667  0.041667    288.000000
 -0.375000  0.041667  0.041667    288.000000
 -0.291667  0.041667  0.041667    288.000000
 -0.208333  0.041667  0.041667    288.000000
 -0.125000  0.041667  0.041667    288.000000
 -0.041667  0.041667  0.041667    288.000000
  0.125000  0.125000  0.041667    288.000000
  0.208333  0.125000  0.041667    576.000000
  0.291667  0.125000  0.041667    576.000000
  0.375000  0.125000  0.041667    576.000000
  0.458333  0.125000  0.041667    576.000000
 -0.458333  0.125000  0.041667    576.000000
 -0.375000  0.125000  0.041667    576.000000
 -0.291667  0.125000  0.041667    576.000000
 -0.208333  0.125000  0.041667    576.000000
 -0.125000  0.125000  0.041667    576.000000
 -0.041667  0.125000  0.041667    576.000000
  0.208333  0.208333  0.041667    288.000000
  0.291667  0.208333  0.041667    576.000000
  0.375000  0.208333  0.041667    576.000000
  0.458333  0.208333  0.041667    576.000000
 -0.458333  0.208333  0.041667    576.000000
 -0.375000  0.208333  0.041667    576.000000
 -0.291667  0.208333  0.041667    576.000000
 -0.208333  0.208333  0.041667    576.000000
 -0.125000  0.208333  0.041667    576.000000
 -0.041667  0.208333  0.041667    576.000000
  0.291667  0.291667  0.041667    288.000000
  0.375000  0.291667  0.041667    576.000000
  0.458333  0.291667  0.041667    576.000000
 -0.458333  0.291667  0.041667    576.000000
 -0.375000  0.291667  0.041667    576.000000
 -0.291667  0.291667  0.041667    576.000000
 -0.208333  0.291667  0.041667    576.000000
 -0.125000  0.291667  0.041667    576.000000
 -0.041667  0.291667  0.041667    576.000000
  0.375000  0.375000  0.041667    288.000000
  0.458333  0.375000  0.041667    576.000000
 -0.458333  0.375000  0.041667    576.000000
 -0.375000  0.375000  0.041667    576.000000
 -0.291667  0.375000  0.041667    576.000000
 -0.208333  0.375000  0.041667    576.000000
 -0.125000  0.375000  0.041667    576.000000
 -0.041667  0.375000  0.041667    576.000000
  0.458333  0.458333  0.041667    288.000000
 -0.458333  0.458333  0.041667    576.000000
 -0.375000  0.458333  0.041667    576.000000
 -0.291667  0.458333  0.041667    576.000000
 -0.208333  0.458333  0.041667    576.000000
 -0.125000  0.458333  0.041667    576.000000
 -0.041667  0.458333  0.041667    576.000000
 -0.458333 -0.458333  0.041667    288.000000
 -0.375000 -0.458333  0.041667    576.000000
 -0.291667 -0.458333  0.041667    576.000000
 -0.208333 -0.458333  0.041667    576.000000
 -0.125000 -0.458333  0.041667    576.000000
 -0.375000 -0.375000  0.041667    288.000000
 -0.291667 -0.375000  0.041667    576.000000
 -0.208333 -0.375000  0.041667    576.000000
 -0.125000 -0.375000  0.041667    576.000000
 -0.291667 -0.291667  0.041667    288.000000
 -0.208333 -0.291667  0.041667    576.000000
 -0.125000 -0.291667  0.041667    576.000000
 -0.208333 -0.208333  0.041667    288.000000
 -0.125000 -0.208333  0.041667    576.000000
 -0.125000 -0.125000  0.041667    288.000000
  0.125000  0.125000  0.125000     96.000000
  0.208333  0.125000  0.125000    288.000000
  0.291667  0.125000  0.125000    288.000000
  0.375000  0.125000  0.125000    288.000000
  0.458333  0.125000  0.125000    288.000000
 -0.458333  0.125000  0.125000    288.000000
 -0.375000  0.125000  0.125000    288.000000
 -0.291667  0.125000  0.125000    288.000000
 -0.208333  0.125000  0.125000    288.000000
 -0.125000  0.125000  0.125000    288.000000
  0.208333  0.208333  0.125000    288.000000
  0.291667  0.208333  0.125000    576.000000
  0.375000  0.208333  0.125000    576.000000
  0.458333  0.208333  0.125000    576.000000
 -0.458333  0.208333  0.125000    576.000000
 -0.375000  0.208333  0.125000    576.000000
 -0.291667  0.208333  0.125000    576.000000
 -0.208333  0.208333  0.125000    576.000000
 -0.125000  0.208333  0.125000    576.000000
  0.291667  0.291667  0.125000    288.000000
  0.375000  0.291667  0.125000    576.000000
  0.458333  0.291667  0.125000    576.000000
 -0.458333  0.291667  0.125000    576.000000
 -0.375000  0.291667  0.125000    576.000000
 -0.291667  0.291667  0.125000    576.000000
 -0.208333  0.291667  0.125000    576.000000
 -0.125000  0.291667  0.125000    576.000000
  0.375000  0.375000  0.125000    288.000000
  0.458333  0.375000  0.125000    576.000000
 -0.458333  0.375000  0.125000    576.000000
 -0.375000  0.375000  0.125000    576.000000
 -0.291667  0.375000  0.125000    576.000000
 -0.208333  0.375000  0.125000    576.000000
 -0.125000  0.375000  0.125000    576.000000
  0.458333  0.458333  0.125000    288.000000
 -0.458333  0.458333  0.125000    576.000000
 -0.375000  0.458333  0.125000    576.000000
 -0.291667  0.458333  0.125000    576.000000
 -0.208333  0.458333  0.125000    576.000000
 -0.125000  0.458333  0.125000    576.000000
 -0.458333 -0.458333  0.125000    288.000000
 -0.375000 -0.458333  0.125000    576.000000
 -0.291667 -0.458333  0.125000    576.000000
 -0.208333 -0.458333  0.125000    576.000000
 -0.375000 -0.375000  0.125000    288.000000
 -0.291667 -0.375000  0.125000    576.000000
 -0.208333 -0.375000  0.125000    576.000000
 -0.291667 -0.291667  0.125000    288.000000
 -0.208333 -0.291667  0.125000    576.000000
 -0.208333 -0.208333  0.125000    288.000000
  0.208333  0.208333  0.208333     96.000000
  0.291667  0.208333  0.208333    288.000000
  0.375000  0.208333  0.208333    288.000000
  0.458333  0.208333  0.208333    288.000000
 -0.458333  0.208333  0.208333    288.000000
 -0.375000  0.208333  0.208333    288.000000
 -0.291667  0.208333  0.208333    288.000000
 -0.208333  0.208333  0.208333    288.000000
  0.291667  0.291667  0.208333    288.000000
  0.375000  0.291667  0.208333    576.000000
  0.458333  0.291667  0.208333    576.000000
 -0.458333  0.291667  0.208333    576.000000
 -0.375000  0.291667  0.208333    576.000000
 -0.291667  0.291667  0.208333    576.000000
 -0.208333  0.291667  0.208333    576.000000
  0.375000  0.375000  0.208333    288.000000
  0.458333  0.375000  0.208333    576.000000
 -0.458333  0.375000  0.208333    576.000000
 -0.375000  0.375000  0.208333    576.000000
 -0.291667  0.375000  0.208333    576.000000
 -0.208333  0.375000  0.208333    576.000000
  0.458333  0.458333  0.208333    288.000000
 -0.458333  0.458333  0.208333    576.000000
 -0.375000  0.458333  0.208333    576.000000
 -0.291667  0.458333  0.208333    576.000000
 -0.208333  0.458333  0.208333    576.000000
 -0.458333 -0.458333  0.208333    288.000000
 -0.375000 -0.458333  0.208333    576.000000
 -0.291667 -0.458333  0.208333    576.000000
 -0.375000 -0.375000  0.208333    288.000000
 -0.291667 -0.375000  0.208333    576.000000
 -0.291667 -0.291667  0.208333    288.000000
  0.291667  0.291667  0.291667     96.000000
  0.375000  0.291667  0.291667    288.000000
  0.458333  0.291667  0.291667    288.000000
 -0.458333  0.291667  0.291667    288.000000
 -0.375000  0.291667  0.291667    288.000000
 -0.291667  0.291667  0.291667    288.000000
  0.375000  0.375000  0.291667    288.000000
  0.458333  0.375000  0.291667    576.000000
 -0.458333  0.375000  0.291667    576.000000
 -0.375000  0.375000  0.291667    576.000000
 -0.291667  0.375000  0.291667    576.000000
  0.458333  0.458333  0.291667    288.000000
 -0.458333  0.458333  0.291667    576.000000
 -0.375000  0.458333  0.291667    576.000000
 -0.291667  0.458333  0.291667    576.000000
 -0.458333 -0.458333  0.291667    288.000000
 -0.375000 -0.458333  0.291667    576.000000
 -0.375000 -0.375000  0.291667    288.000000
  0.375000  0.375000  0.375000     96.000000
  0.458333  0.375000  0.375000    288.000000
 -0.458333  0.375000  0.375000    288.000000
 -0.375000  0.375000  0.375000    288.000000
  0.458333  0.458333  0.375000    288.000000
 -0.458333  0.458333  0.375000    576.000000
 -0.375000  0.458333  0.375000    576.000000
 -0.458333 -0.458333  0.375000    288.000000
  0.458333  0.458333  0.458333     96.000000
 -0.458333  0.458333  0.458333    288.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.011816  0.011816  0.011816     96.000000
 -0.011816  0.035448  0.035448    288.000000
 -0.035448  0.059080  0.059080    288.000000
 -0.059080  0.082711  0.082711    288.000000
 -0.082711  0.106343  0.106343    288.000000
 -0.106343  0.129975  0.129975    288.000000
  0.153607 -0.129975 -0.129975    288.000000
  0.129975 -0.106343 -0.106343    288.000000
  0.106343 -0.082711 -0.082711    288.000000
  0.082711 -0.059080 -0.059080    288.000000
  0.059080 -0.035448 -0.035448    288.000000
  0.035448 -0.011816 -0.011816    288.000000
  0.011816  0.011816  0.059080    288.000000
 -0.011816  0.035448  0.082711    576.000000
 -0.035448  0.059080  0.106343    576.000000
 -0.059080  0.082711  0.129975    576.000000
 -0.082711  0.106343  0.153607    576.000000
  0.177239 -0.153607 -0.106343    576.000000
  0.153607 -0.129975 -0.082711    576.000000
  0.129975 -0.106343 -0.059080    576.000000
  0.106343 -0.082711 -0.035448    576.000000
  0.082711 -0.059080 -0.011816    576.000000
  0.059080 -0.035448  0.011816    576.000000
  0.011816  0.011816  0.106343    288.000000
 -0.011816  0.035448  0.129975    576.000000
 -0.035448  0.059080  0.153607    576.000000
 -0.059080  0.082711  0.177239    576.000000
  0.200871 -0.177239 -0.082711    576.000000
  0.177239 -0.153607 -0.059080    576.000000
  0.153607 -0.129975 -0.035448    576.000000
  0.129975 -0.106343 -0.011816    576.000000
  0.106343 -0.082711  0.011816    576.000000
  0.082711 -0.059080  0.035448    576.000000
  0.011816  0.011816  0.153607    288.000000
 -0.011816  0.035448  0.177239    576.000000
 -0.035448  0.059080  0.200871    576.000000
  0.224503 -0.200871 -0.059080    576.000000
  0.200871 -0.177239 -0.035448    576.000000
  0.177239 -0.153607 -0.011816    576.000000
  0.153607 -0.129975  0.011816    576.000000
  0.129975 -0.106343  0.035448    576.000000
  0.106343 -0.082711  0.059080    576.000000
  0.011816  0.011816  0.200871    288.000000
 -0.011816  0.035448  0.224503    576.000000
  0.248134 -0.224503 -0.035448    576.000000
  0.224503 -0.200871 -0.011816    576.000000
  0.200871 -0.177239  0.011816    576.000000
  0.177239 -0.153607  0.035448    576.000000
  0.153607 -0.129975  0.059080    576.000000
  0.129975 -0.106343  0.082711    576.000000
  0.011816  0.011816  0.248134    288.000000
  0.271766 -0.248134 -0.011816    576.000000
  0.248134 -0.224503  0.011816    576.000000
  0.224503 -0.200871  0.035448    576.000000
  0.200871 -0.177239  0.059080    576.000000
  0.177239 -0.153607  0.082711    576.000000
  0.153607 -0.129975  0.106343    576.000000
  0.011816  0.011816 -0.271766    288.000000
 -0.011816  0.035448 -0.248134    576.000000
 -0.035448  0.059080 -0.224503    576.000000
 -0.059080  0.082711 -0.200871    576.000000
 -0.082711  0.106343 -0.177239    576.000000
  0.011816  0.011816 -0.224503    288.000000
 -0.011816  0.035448 -0.200871    576.000000
 -0.035448  0.059080 -0.177239    576.000000
 -0.059080  0.082711 -0.153607    576.000000
  0.011816  0.011816 -0.177239    288.000000
 -0.011816  0.035448 -0.153607    576.000000
 -0.035448  0.059080 -0.129975    576.000000
  0.011816  0.011816 -0.129975    288.000000
 -0.011816  0.035448 -0.106343    576.000000
  0.011816  0.011816 -0.082711    288.000000
  0.035448  0.035448  0.035448     96.000000
  0.011816  0.059080  0.059080    288.000000
 -0.011816  0.082711  0.082711    288.000000
 -0.035448  0.106343  0.106343    288.000000
 -0.059080  0.129975  0.129975    288.000000
  0.200871 -0.129975 -0.129975    288.000000
  0.177239 -0.106343 -0.106343    288.000000
  0.153607 -0.082711 -0.082711    288.000000
  0.129975 -0.059080 -0.059080    288.000000
  0.106343 -0.035448 -0.035448    288.000000
  0.035448  0.035448  0.082711    288.000000
  0.011816  0.059080  0.106343    576.000000
 -0.011816  0.082711  0.129975    576.000000
 -0.035448  0.106343  0.153607    576.000000
  0.224503 -0.153607 -0.106343    576.000000
  0.200871 -0.129975 -0.082711    576.000000
  0.177239 -0.106343 -0.059080    576.000000
  0.153607 -0.082711 -0.035448    576.000000
  0.129975 -0.059080 -0.011816    576.000000
  0.035448  0.035448  0.129975    288.000000
  0.011816  0.059080  0.153607    576.000000
 -0.011816  0.082711  0.177239    576.000000
  0.248134 -0.177239 -0.082711    576.000000
  0.224503 -0.153607 -0.059080    576.000000
  0.200871 -0.129975 -0.035448    576.000000
  0.177239 -0.106343 -0.011816    576.000000
  0.153607 -0.082711  0.011816    576.000000
  0.035448  0.035448  0.177239    288.000000
  0.011816  0.059080  0.200871    576.000000
  0.271766 -0.200871 -0.059080    576.000000
  0.248134 -0.177239 -0.035448    576.000000
  0.224503 -0.153607 -0.011816    576.000000
  0.200871 -0.129975  0.011816    576.000000
  0.177239 -0.106343  0.035448    576.000000
  0.035448  0.035448  0.224503    288.000000
  0.295398 -0.224503 -0.035448    576.000000
  0.271766 -0.200871 -0.011816    576.000000
  0.248134 -0.177239  0.011816    576.000000
  0.224503 -0.153607  0.035448    576.000000
  0.200871 -0.129975  0.059080    576.000000
  0.035448  0.035448 -0.295398    288.000000
  0.011816  0.059080 -0.271766    576.000000
 -0.011816  0.082711 -0.248134    576.000000
 -0.035448  0.106343 -0.224503    576.000000
  0.035448  0.035448 -0.248134    288.000000
  0.011816  0.059080 -0.224503    576.000000
 -0.011816  0.082711 -0.200871    576.000000
  0.035448  0.035448 -0.200871    288.000000
  0.011816  0.059080 -0.177239    576.000000
  0.035448  0.035448 -0.153607    288.000000
  0.059080  0.059080  0.059080     96.000000
  0.035448  0.082711  0.082711    288.000000
  0.011816  0.106343  0.106343    288.000000
 -0.011816  0.129975  0.129975    288.000000
  0.248134 -0.129975 -0.129975    288.000000
  0.224503 -0.106343 -0.106343    288.000000
  0.200871 -0.082711 -0.082711    288.000000
  0.177239 -0.059080 -0.059080    288.000000
  0.059080  0.059080  0.106343    288.000000
  0.035448  0.082711  0.129975    576.000000
  0.011816  0.106343  0.153607    576.000000
  0.271766 -0.153607 -0.106343    576.000000
  0.248134 -0.129975 -0.082711    576.000000
  0.224503 -0.106343 -0.059080    576.000000
  0.200871 -0.082711 -0.035448    576.000000
  0.059080  0.059080  0.153607    288.000000
  0.035448  0.082711  0.177239    576.000000
  0.295398 -0.177239 -0.082711    576.000000
  0.271766 -0.153607 -0.059080    576.000000
  0.248134 -0.129975 -0.035448    576.000000
  0.224503 -0.106343 -0.011816    576.000000
  0.059080  0.059080  0.200871    288.000000
  0.319030 -0.200871 -0.059080    576.000000
  0.295398 -0.177239 -0.035448    576.000000
  0.271766 -0.153607 -0.011816    576.000000
  0.248134 -0.129975  0.011816    576.000000
  0.059080  0.059080 -0.319030    288.000000
  0.035448  0.082711 -0.295398    576.000000
  0.011816  0.106343 -0.271766    576.000000
  0.059080  0.059080 -0.271766    288.000000
  0.035448  0.082711 -0.248134    576.000000
  0.059080  0.059080 -0.224503    288.000000
  0.082711  0.082711  0.082711     96.000000
  0.059080  0.106343  0.106343    288.000000
  0.035448  0.129975  0.129975    288.000000
  0.295398 -0.129975 -0.129975    288.000000
  0.271766 -0.106343 -0.106343    288.000000
  0.248134 -0.082711 -0.082711    288.000000
  0.082711  0.082711  0.129975    288.000000
  0.059080  0.106343  0.153607    576.000000
  0.319030 -0.153607 -0.106343    576.000000
  0.295398 -0.129975 -0.082711    576.000000
  0.271766 -0.106343 -0.059080    576.000000
  0.082711  0.082711  0.177239    288.000000
  0.342662 -0.177239 -0.082711    576.000000
  0.319030 -0.153607 -0.059080    576.000000
  0.295398 -0.129975 -0.035448    576.000000
  0.082711  0.082711 -0.342662    288.000000
  0.059080  0.106343 -0.319030    576.000000
  0.082711  0.082711 -0.295398    288.000000
  0.106343  0.106343  0.106343     96.000000
  0.082711  0.129975  0.129975    288.000000
  0.342662 -0.129975 -0.129975    288.000000
  0.319030 -0.106343 -0.106343    288.000000
  0.106343  0.106343  0.153607    288.000000
  0.366294 -0.153607 -0.106343    576.000000
